- Glass[4]
- Lamp Covers & Shades[1]
- Lenses[2]
- Barite[4]
- Graphite Powder[1]
- Abrasives[6]
- Other Non-Metallic Minerals & Products[2]
- Mining Machinery Parts[10]
- Refractory[10]
- Rare Earth & Products[1]
- Chemical Auxiliary Agent[1]
- Organic Intermediate[1]
- Chloride[3]
- Phosphate[2]
- Sulphate[3]
- Feed Additives[2]
- Other Ore[1]
- Other Mining Machinery[2]
- Compound Fertilizer[1]
- Steel Strips[1]
- Food Additives[2]
- Contact Person : Mr. Dong Guangping
- Company Name : Yichang Kebo Refractories Co., Ltd.
- Tel : 86-717-6333340
- Fax : 86-717-6333070
- Address : Hubei,Yichang,8 Huanghe Road
- Country/Region : China
- Zip : 443000
Water filtration Grade Garnet filter
Specifications:
Garnet is a naturally occurring gem mineral with uniform physical, chemical, hardness, friability and micro-structure characteristics, which provide the essential properties for filtration and other industrial uses. Applications range from small, single-media filters to technically advanced multimedia commercial and industrial systems.
Typical Chemical Analysis | |||
Silicon Oxide | 38% | Magnesium Oxide | 2% |
Iron Oxide | 30% | Calcium Oxide | 2% |
Aluminum Oxide | 26% | Manganese Oxide | 2% |
Free Silica | None |
|
|
Physical Properties | |
Hardness (Moh's Scale) . . . . . . . . . . . 7.0 - 8.0 | Lustre . . . . . . . . . . . . . . . . . . . . . . Vitreous |
Specific Gravity . . . . . . . . . . . . . . . . . 4.0 - 4.2 | Melting Point . . . . . . . . . . . . . . . . . About 2300 F |
Strength . . . . . . . . . . . . . . . . . . . . . . Semi-friable to tough | Acid Solubility . . . . . . . . . . . . . . . . Insoluble |
Fracture . . . . . . . . . . . . . . . . . . . . . . Blocky, angular, irregular | Magnetism . . . . . . . . . . . . . . . . . . . Slightly Magnetic |
Pathological Effects . . . . . . . . . . . . . . None/Inert | Moisture Absorption . . . . . . . . . . . . .Non-hygroscopic |
Standard Products | |
Mesh Size | Density, Lbs/Ft3 |
# 8 | 151 |
# 8/12 | 149 |
# 12 | 149 |
# 16 | 138 |
# 25 | 137 |
# 36 | 135 |
# 30/40 | 125 |
# 60 | 120 |
# 60/80 | 120 |
# 80 | 117 |
# 100 | 109 |
Water filtration Grade Garnet filter